Carded Cotton Yarn
Carded Cotton Yarn
Our clients can avail a wide range of Carded Cotton Yarns. These cotton carded yarns offered by us are appreciated among the clients, owing to their Increased yarn strength & elongation.
In addition to this, the offered range of cotton carded yarns is admired among the patrons, owing to its excellent strength, minimum surface hairiness and excellent performance on machines.
KH Specifications
NE | Count | TPI | USTER% | T -50 | T +50 | N +200 | IPI | Hairiness |
---|---|---|---|---|---|---|---|---|
32 /1 | 32.1 | 21.50 | 12.40 | 5 | 170 | 245 | 420 | 6.7 |
30 /1 | 30.1 | 20.81 | 11.50 | 3 | 165 | 215 | 383 | 6.9 |
28 /1 | 28.1 | 19.82 | 11.50 | 3 | 145 | 195 | 343 | 7.2 |
26 /1 | 26.1 | 19.32 | 11.35 | 2 | 135 | 165 | 302 | 7.4 |
24 /1 | 24.1 | 18.61 | 11.20 | 2 | 115 | 135 | 252 | 7.6 |
20 /1 | 20.1 | 16.50 | 10.75 | 1 | 65 | 85 | 151 | 8.1 |
16 /1 | 16.1 | 14.80 | 10.00 | 0 | 35 | 58 | 93 | 8.7 |
Count = Actual Count, T-50 = Thin (-50%), T+50 = Thin (+50%), N+200 = NEPS (+200%)
Note: Due to continuous innovation and improvement, Specifications may change without notice.