Bifacial Mono PERC Solar Panels
Bifacial Mono PERC Solar Panels
Bifacial Mono PERC Solar Panels have higher output ratings and are more reliable than traditional PV Panels and hence highly recommended for higher efficient project installations.
Our Bifacial Mono PERC Solar Panels are ISO 9001:2015 Certified, BIS approved and has Efficiency up to 21.5% and Power Tolerance up to +5 Wp.
Features
Specifications
R+ 550 | R+ 545 | R+ 540 | R+ 535 | R+ 530 | |
---|---|---|---|---|---|
P max | 550 | 545 | 540 | 535 | 530 |
Vmp (V) | 42.05 | 41.71 | 41.63 | 41.54 | 41.39 |
Imp (A) | 13.18 | 13.09 | 12.98 | 12.90 | 12.81 |
Voc (V) | 49.87 | 49.71 | 49.54 | 49.39 | 49.24 |
Isc (A) | 13.94 | 13.89 | 13.82 | 13.75 | 13.70 |
Eff. | 21.50 | 21.30 | 21.10 | 20.90 | 20.70 |
** Under Standard Test Conditions (STC) of irradiance of 1000W/m², spectrum AM 1.5 and cell temp. of 25°C.
Note: Due to continuous innovation and improvement, Specifications may change without notice.