Poly Solar Panels
Poly Crystalline Solar Panels
Poly Crystalline Solar Panels are a great value-for-money product. Sourced from finest raw material, it has strong mechanical load bearing strength.
Our Poly Crystalline Solar Panels are ISO 9001:2015 Certified, BIS approved and has Efficiency up to 17.26% and Power Tolerance up to +5 Wp.
Features
Specifications
R Smart 335 | R Smart 330 | R Smart 325 | R Smart 340 (DCR) | R Smart 335 (DCR) | R Smart 330 (DCR) | |
---|---|---|---|---|---|---|
P max | 335 | 330 | 325 | 340 | 335 | 330 |
Vmp (V) | 38.52 | 38.40 | 38.50 | 38.52 | 38.50 | 38.40 |
Imp (A) | 8.90 | 8.61 | 8.45 | 8.90 | 8.72 | 8.61 |
Voc (V) | 46.63 | 46.61 | 46.60 | 46.65 | 46.63 | 46.61 |
Isc (A) | 9.00 | 8.87 | 9.00 | 9.06 | 9.00 | 8.87 |
Eff. | 17.26 | 17.01 | 16.75 | 17.12 | 16.87 | 16.62 |
** Under Standard Test Conditions (STC) of irradiance of 1000W/m², spectrum AM 1.5 and cell temp. of 25°C.
Note: Due to continuous innovation and improvement, Specifications may change without notice.